...

Multi-parameter water testing kit (Portable)

Model No:DRMPE-6000

APPLICATIONS:The equipment is widely used in environmental monitoring, wastewater treatment, and colleges and universities, scientific research units and other departments on site testing.

PRINCIPLE:photocolorimetric

Products Categories

Introduction:

  • Measurement parameters: COD, ammonia nitrogen, total phosphorus, total nitrogen, copper, iron, nickel, hexavalent chromium, phosphate, nitrite, PH, residual chlorine and other up to 80 parameters, users can customize the parameters according to need.
  • Electrode type PH, conductivity, and dissolved oxygen can be selected according to the need.
  • Maximum absorbance error: 0.005A.
  • Absorbance range: -2.000~2.000.
  • Repeatability: ≤3%.
  • Optical stability: the absorption value of the instrument within 20min drift less than 0.002A.
  • Reading mode: concentration, absorbance, transmittance.
  • Packing Dimensions: 46cmx36cmx31cm.
  • Weight: 4kg.
  • Host power consumption: < 10W.

Product features:

  • The wavelength is automatically selected when measuring the sample, without adjustment.
  • Large screen LCD display, easy to operate.
  • The instrument is easy to carry for on-site testing
  • With data storage function, it can store 300 curves and 1000 data with time and parameter labels.
  • In addition to the factory curve, users can add curves, calibration curves, and stored in the instrument
  • With one-click recovery function, when data records of factory curve and user curve are lost due to accidents, one-click recovery can be realized
  • With USB interface, data records can be transferred to the computer.
  • Cold light source, narrow band interference optical system, good optical stability.
  • Data power off protection function.
  • Rechargeable lithium battery.
  • With record printing function

Measuring range and accuracy:

No. Measure Item Measure range Unit Max error
1 CODcr (low range) 5-200 or 5-150 mg/L 5%
2 CODcr (high range) 200-2000 or 150-2000 mg/L 5%
3 Ammonia-Nitrogen (low range) 0.02-5.00 mg/L 3% (F.S)
4 Ammonia-Nitrogen (high range) 5.00-25.00 mg/L 3% (F.S)
5 Total phosphorus (low range) 0.02-2.00 mg/L 5% (F.S)
6 Total phosphorus (high range) 2.00-10.00 mg/L 5% (F.S)
7 Total nitrogen (low range) 0.10-10 mg/L 5% (F.S)
8 Total nitrogen (high range) 10-100 mg/L 5% (F.S)
9 CODmn 0.00-10.00 mg/L 0.2 or 5%
10 Residual chlorine (low range) 0.02-2.00 mg/L 0.1 or 5%
11 Residual chlorine (High range) 2.00-10.00 mg/L 5%
12 Total chlorine (Low range) 0.02-2.00 mg/L 0.1 or 5%
13 Total chlorine (High range) 2.00-10.00 mg/L 5%
14 Chlorine dioxide (Low range) 0.05-2.00 mg/L 0.2 or 5%
15 Chlorine dioxide (High range) 2.00-20.00 mg/L 5%
16 Sulfate 5-200 mg/L 5%
17 Nitrate 0.02-10.0 mg/L 0.1 or 5%
18 Phosphate (Low range) 0.01-10.0 mg/L 0.2 or 5%
19 Phosphate (High range) 10.0-50.0 mg/L 5%
20 Nitrite (low) 0.02-1.0 mg/L 0.05 or 5%
21 Nitrite (high) 1.0-5.0 mg/L 5%
22 Sulfide 0.005-1.000 mg/L 5%(F.S)
23 Fluoride 0.05-2.0 mg/L 5%(F.S)
24 Cyanide 0.01-0.50 mg/L 5%(F.S)
25 Bromide 0.10-5.00 mg/L 5%(F.S)
26 Formaldehyde 0.05-2.5 mg/L 5%(F.S)
27 Volatile phenol(low) 0.20-5.0 mg/L 5%(F.S)
28 Volatile phenol(high) 5.0-10.0 mg/L 5%(F.S)
29 Hydrazine 0.01-0.50 mg/L 5%(F.S)
30 Aniline compounds (low) 0.03-1.0 mg/L 5%(F.S)
31 Aniline compounds(high) 1.0-5.0 mg/L 5%(F.S)
32 Silica 0.01-5.00 mg/L 5%(F.S)
33 Total alkalinity (low) 0-100 mg/L 5%(F.S)
34 Total alkalinity (high) 100-1000 mg/L 5%(F.S)
35 Total hardness (low) 0.1-5.0 mg/L 5%(F.S)
36 Total hardness (medium) 5.0-50.0 mg/L 5%(F.S)
37 Total hardness (high) 50.0-500.0 mg/L 5%(F.S)
38 Chloride ion 0.20-10.0 mg/L 5%(F.S)
39 Copper(low) 0.02-1.0 mg/L 5%(F.S)
40 Copper (high) 1.0-10.0 mg/L 5%(F.S)
41 Zinc 0.2-5.0 mg/L 5%(F.S)
42 Nickel(low) 0.02-0.50 mg/L 5%(F.S)
43 Nickel(high) 0.50-1.00 mg/L 5%(F.S)
44 Nickel 0.02-10.0 mg/L 5%(F.S)
45 Iron(low) 0.0-5.0 mg/L 5%(F.S)
46 Iron(high) 5.0-10.0 mg/L 5%(F.S)
47 Six valence chromium 0.01-1.00 mg/L 5%(F.S)
48 Cadmium 0.05-0.50 mg/L 5%(F.S)
49 Manganese(low) 0.01-0.10 mg/L 5%(F.S)
50 Manganese(high) 0.10-1.0 mg/L 5%(F.S)
51 Manganese 0.02-5.00 mg/L 5%(F.S)
52 Chromium 0.02-1.0 mg/L 5%(F.S)
53 Aluminum(low) 0.01-0.40 mg/L 5%(F.S)
54 Aluminum(high) 0.40-4.00 mg/L 5%(F.S)
55 Silver 0.01-1.00 mg/L 5%(F.S)
56 Molybdenum 0.05-1.00 mg/L 5%(F.S)
57 Arsenic(low) 0.004-0.100 mg/L 5%(F.S)
58 Arsenic(high) 0.100-0.500 mg/L 5%(F.S)
59 Antimony 0.05-10.0 mg/L 5%(F.S)
60 Beryllium 0.001-0.10 mg/L 5%(F.S)
61 Boron 0.10-2.00 mg/L 5%(F.S)
62 Mercury Hg 0.002-0.50 mg/L 5%(F.S)
63 Iodine 0.02-1.00 mg/L 5%(F.S)
64 Lead 0.01-0.50 mg/L 5%(F.S)
65 Barium 0.06-3.00 mg/L 5%(F.S)
66 Color(low) 5-50 PCU 3%(F.S)
67 Color(high) 50-500 PCU 3%(F.S)
68 Turbidity 0-400 NTU ≤2%(F.S)
69 Suspended solid 5-1000 mg/L ≤2%(F.S)
70 PH 0.00-14.00 PH ±0.2
71 Dissolved Oxygen 0.1-10.0 mg/L 0.1±5%
72 Ozone 0.01-2.5 mg/L 5%(F.S)
73 anionic surfactant 0.01-1.0 mg/L 5%(F.S)
74 Conductivity 0.00µs/cm-199.9ms/cm ms/cm 1.0% (F.S)
Scroll to Top

Get A Free Quote Now!

Contact Form Demo (#4)
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.